View the price overview of the apartments. At the bottom of this page are the prices for our rooms.
Apartments
Winter 2023-2024 | Summer 2024 | |||||
Persons | Low-season | Mid-season | High-season | Low-season | High-season | |
07.01.24 - 20.01.24 | 20.01.24 - 03.02.24 | 22.12.23 - 07.01.24 | 01.06.2024 - 13.07.2024 | 13.07.2024 - 31.08.2024 | ||
09.03.24 - 02.04.24 | 25.02.24 - 09.03.24 | 03.02.24 - 24.02.24 | 31.08.2024 - 23.09.2024 | |||
Joelspitze/ Lampersberg | 2-5 | € 118 | € 133 | € 148 | ||
Markbachjoch/ Reitherkogel | 4-5 | € 158 | € 173 | € 188 | ||
Lanerkopfl | 2-3 | € 108 | € 118 | € 128 | ||
Schatzberg | 6-7 | € 175 | € 195 | € 215 |
Options and conditions
Options and conditions
- Prices are per apartment per day
- Price apartment Joelspitze, Lampersberg and Lanerkopfl based on 2 people
- Price apartment Markbachjoch, Reitherkogel and Schatzberg based on 4 people
- For each additional person an extra € 20 per day will be charged
- Minimum stay high season is 7 nights
- Mid and low season minimum stay 3 nights
- Arrival from 3 pm, departure before 10 am
Including
- Bedding
- Towel package
- Wifi in apartment
- 1 parking space per apartment/room
- Use of sleds
- Kitchen cloth, sponge, dishcloth, washing-up liquid and washing-up brush
- Cot and high chair on request
- Wildschönau guest card https://www.wildschoenau.com/nl/nieuws/wildschoenau-card/card-winter
Exclusive
- Cleaning costs € 70, Schatzberg € 85
- Tourist tax (children up to and including 14 years free) € 3.50 p.p.p.d.
- Pets on request, €7,50 extra per day
Optional
- Breakfast (p.p.p.d.) € 12,00, childeren 0-2 free, children 3-7 € 7,00
- Transfer Airport Innsbruck – Alpenchalet Almrose (one way and max. 6 persons) € 150,00
Rooms
Options and conditions
Winter 2023-2024 | Summer 2024 | ||||
Low-season | Mid-season | High-season | Low-season | High-season | |
07.01.24 - 20.01.24 | 20.01.24 - 03.02.24 | 22.12.23 - 07.01.24 | 01.06.2024 - 13.07.2024 | 13.07.2024 - 31.08.2024 | |
09.03.24 - 02.04.24 | 25.02.24 - 09.03.24 | 03.02.24 - 24.02.24 | 31.08.2024 - 23.09.2024 | ||
2 p with balcony | € 95 | € 100 | € 105 | ||
3 p with balcony | € 120 | € 125 | € 130 | ||
2 p with balcony new room | € 105 | € 110 | € 120 | € 100 | € 110 |
3 p with balcony new room | € 130 | € 135 | € 145 | € 120 | € 130 |
- Prices are per room per day.
- Minimum stay high season sommer is 4 nights, low season 3 nights.
- Minimum stay high season winter is 7 nights, low season 3 nights.
- Arrival from 3 pm, departure before 10 am.
Including
- Breakfast
- Daily towel change
- Wifi
- 1 parking space per room
- Use of sleds
- Cot and high chair on request
- Wildschönau guest card https://www.wildschoenau.com/nl/nieuws/wildschoenau-card/card-winter
Exclusive
- Tourist tax (children up to and including 15 years free) € 3,50 p.p.p.d.
Optional
- Transfer Airport Innsbruck – Alpenchalet Almrose (one way and max. 6 persons) € 150